Social sciences
Subject
Subject Source: Library of Congress Subject Headings
Found in 42 Collections and/or Records:
Single Item
Volume of household and rent accounts, compiler unidentified
Volume of household and rent accounts, compiler unidentified
Shelfmark: MS. Eng. e. 2913
Extents: 80 Leaves
Dates:
1772-1776
Single Item
Xerox copy of Lev Yakovlevich Shternberg: 'The Social Organization of the Gilyak'
Xerox copy of Lev Yakovlevich Shternberg: 'The Social Organization of the Gilyak'.
Shelfmark: MS. Facs. d. 142
Extents: 346 Leaves
Dates:
Date not recorded at time of cataloguing
More about 'Social sciences'
https://archives.bodleian.ox.ac.uk/ark:/29072/x04j03d054x7
- Topical
- Social sciences
Additional filters:
- Indexed names
- United Nations 7
- United Nations Career Records Project | 1989-1992 7
- Annan | Noel Gilroy | 1916-2000 | Baron Annan | historian and academic administrator 2
- Food and Agriculture Organization of the United Nations 2
- Labour Party 2
- Medawar | Sir | Peter Brian | 1915-1987 | Knight | medical scientist 2
- Almayrac | Germaine | 1903-1997 | French secretary to the Polish government-in-exile 1
- Aron | Raymond | 1905-1983 | philosopher and sociologist 1
- Berlin | Sir | Isaiah | 1909-1997 | Knight | historian and philosopher 1
- Blencowe | E. | b.1754 | married to Mr. Blencowe 1
- Bow Group 1
- Bowra | Sir | Maurice | 1898-1971 | Knight | scholar 1
- British Council 1
- Bromberg | Benjamin | fl. 1957-2000 | bibliophile 1
- Butler | Alfred Joshua | 1850-1936 | historian 1
- Butler | Rohan D'Olier | 1917-1996 | historian and civil servant 1
- Butler | Sir | Harold Beresford | 1883-1951 | civil servant 1
- Carter | Lady | Helen Violet | Bonham | 1887-1969 | née Asquith | Baroness Asquith of Yarnbury | Liberal political figure 1
- Charlewood | Charles Benjamin | 1770-1842 | clergyman 1
- Church of England 1
- Conservative Party 1
- Culwick | Arthur Theodore | b 1905 | Colonial Administrator 1
- Dale | Harold Edward | 1875-1954 | civil servant and author 1
- Darwin | Sir | Charles Galton | 1887-1962 | physicist 1
- Denman | Sir | Richard Douglas | 1876-1957 | 1st Baronet | Liberal and Labour politician 1
- Dodd | William Atherton | 1923-2004 | education officer 1
- Dolléans | Édouard | 1877-1954 | historian 1
- Downing | Francis Gerald | b. 1935 | Church of England clergyman and professor of biblical interpretation 1
- East India Company 1
- Edgeworth | Family | of Edgeworthstown, County Longford, Ireland 1
- Edgeworth | Maria | 1768-1849 | novelist and educationist 1
- Eisler | Robert | 1882-1949 | polymath 1
- Etheridge | George | 1519-1588 | physician and classical scholar 1
- Fowler | Rachel Elfreda | 1872-1951 | lecturer in art and history 1
- Freund | Sir | Otto | Kahn- | 1900-1979 | jurist 1
- Fyfe | Sir | William Hamilton | 1878-1965 | headmaster and university administrator 1
- Ginsberg | Morris | 1889-1970 | sociologist and philosopher 1
- Gombrich | Sir | Ernst Hans Josef | 1909-2001 | art historian 1
- Guilbride | Patrick | 1919-2012 | veterinarian and bacteriologist 1
- Haldane | John Burdon Sanderson | 1892-1964 | geneticist 1
- Harris | C. G | Oxfordshire Family History Society 1
- Hawkes | Charles Francis Christopher | 1905-1992 | archaeologist and professor 1
- Hawkes | Charles Pascoe | 1877-1956 | Lieutenant Colonel 1
- Hofstadter | Richard | 1916-1970 | historian 1
- Howorth | Muriel | 1886-1971 | amateur nuclear scientist 1
- International Labour Organization 1
- Jay | Douglas Patrick Thomas | Baron Jay | 1907-1996 | politician 1
- Jones | Alun Arthur Gwynne | 1919-2020 | Baron Chalfont | politician 1
- Kaser | Michael Charles | b. 1926 | economist 1
- Keate | William | fl. 1775-1787 | master of Stamford school 1
- Laird | John | 1887-1946 | Philosopher 1
- Liberal Party 1
- Lipínski | Edward | 1888-1986 | economist 1
- Loveridge | E. Basil | 1918-2007 | educationalist 1
- Lynes | Tony | 1929-2014 | writer and social campaigner 1
- Marquand | David Ian | 1934-2024 | MP, political scientist 1
- Mason | Kenneth | 1887-1976 | geographer and mountaineer 1
- Meade | James Edward | 1907-1995 | economist 1
- Orr | John | Boyd | 1880-1971 | Baron Boyd Orr | nutritional physiologist 1
- Oxford Female Penitentiary and House of Mercy 1
- Oxford University | All Souls College 1
- Oxford University | School of Geography 1
- Oxford University | Trinity College 1
- Peter Tatchell Foundation 1
- Pleass | Sir | Clement | 1901-1988 | Knight | colonial governor 1
- Popper | Sir | Karl Raimund | 1902-1994 | philosopher 1
- Ritchie | Arthur David | 1891-1967 | chemical physiologist and philosopher 1
- Robinson | Derrick | 1922-1992 | police officer 1
- Ruxton | Family | of Black Castle, County Meath, Ireland 1
- Social Democratic Party 1
- Soddy | Frederick | 1877-1956 | chemist 1
- Sternberg | Lev | c.1861-1927 | Russian anthropologist 1
- Stevens | Thomas | fl. 1713-1718 | deputy steward of the honour of Ewelme 1
- Tatchell | Peter Gary | 1952 - | political and LGBT activist and writer 1
- Turnour | Edward | 1883-1962 | 6th Earl Winterton | Politician 1
- UNESCO | United Nations Educational, Scientific and Cultural Organization 1
- United Nations High Commissioner for Refugees 1
- United Nations Relief and Works Agency for Palestine Refugees in the Near East 1
- United Nations | Office of Legal Affairs 1
- United Nations | Technical Assistance Board 1
- Vickers | D. Burnell | 1922-1983 | United Nations official 1
- Wilson | Horace Hayman | 1786-1860 | Sanskritist 1
- Wilson | James Harold | 1916-1995 | Baron Wilson of Rievaulx | statesman 1
- Wootton | Barbara Frances | 1897-1988 | née Adam | Baroness Wootton of Abinger | economist and social scientist 1
- World Health Organisation 1
- Wright | Sir | Denis Arthur Hepworth | 1911-2005 | Knight | diplomat 1
- Zuckerman | Solly | 1904-1993 | Baron Zuckerman | scientist and public servant 1 ∧ less
∨ more
Powered by ArchivesSpace | Accessibility | Privacy Policy | Terms of use | New additions | Contact us