Showing Collections: 21 - 27 of 27
Collection
Music of Percy Sherwood
Music composed by Percy Sherwood, with sketches and drafts, 1871-1938.
Extents: 2.86 Linear metres (25 boxes)
Dates:
1871-1938, n.d.
Collection
Collection
Papers of Margaret Crum
Papers of Margaret Crum, 1801-1856, [1953?]-1984, 2004 n.d.
Extents: 0.71 Linear metres (5 boxes)
Dates:
1801-1856, [1953?]-1984, n.d.
Single Item
Peter Winter: Missa di Requiem in C minor, for SATB soli, SATB chorus and orchestra
Missa di Requiem in C minor, for SATB soli, SATB chorus and orchestra, by Peter Winter, [1820-1830?].
Shelfmark: MS. Mus. d. 288
Extents: 80 Leaves
Dates:
[1820-1830?]
Collection
Travel diaries of Ethel Mary Harding (later Fiedler) and her daughter, Herma Fiedler
Travel diaries of Ethel Mary Harding (later Fiedler) and her daughter, Herma Fiedler
Extents: 0.90 Linear metres (13 boxes)
Dates:
1889-1967
Single Item
Two canons by Johannes Brahms
Johannes Brahms: two canons: 'Spruch' and 'Benedictus qui venit', [1856-1858], n.d.
Shelfmark: MS. Mus. b. 15, fol. 30
Extents: 1 leaf
Dates:
[1856-1858], n.d.
Single Item
Wolfgang Amadeus Mozart (attrib.): Violin concerto in E flat major [K. Anh. C 14.04]; 1st movt. only
Wolfgang Amadeus Mozart (attrib.): Violin concerto in E flat major [K. Anh. C 14.04]; 1st movt. only.
Shelfmark: MS. Mus. c. 608
Extents: 24 pages
Dates:
late 19th-cent.
Filter Results
Additional filters:
- Indexed subjects
- Music 26
- Music -- Manuscripts -- 19th century 19
- 20th century 9
- 18th century 7
- Oratorios 3
- Organ music 3
- Anthems 2
- Composers -- England -- Manuscripts 2
- Composers -- Germany -- Manuscripts 2
- Composers -- Portraits 2
- Masses 2
- Mendelssohn-Bartholdy, Felix, 1809-1847 -- Correspondence 2
- Operas 2
- Orchestral music 2
- Piano music 2
- Requiems 2
- Sacred vocal music 2
- 13th century 1
- 16th century 1
- 17th century 1
- Art, German 1
- Austria -- Description and travel 1
- Beethoven, Ludwig van, 1770-1827 -- Correspondence 1
- Bible 1
- Bodleian Library 1
- Canons, fugues, etc. 1
- Choruses, Sacred (Mixed voices) with orchestra -- Parts 1
- Choruses, Sacred (Mixed voices, 4 parts) with orchestra 1
- Choruses, Sacred (Mixed voices, 4 parts) with orchestra -- Parts 1
- Composers -- Correspondence 1
- Composers, English 1
- Composers, French 1
- Composers, German 1
- Composers, German -- Correspondence -- Manuscripts -- Facsimiles 1
- Composers, Italian 1
- Concertos (Cello) 1
- Concertos (Piano) 1
- Concertos (Violin and cello) 1
- Concertos (Violin) -- Scores 1
- Concerts -- Germany -- 19th century 1
- Correspondence 1
- Denmark -- Description and travel 1
- Diaries -- 19th century 1
- Diaries -- 20th century 1
- Egypt -- Description and travel 1
- England -- Description and travel 1
- Evening service music 1
- Germany -- Description and travel 1
- Glees, catches, rounds, etc. 1
- Great Britain -- Topography 1
- Incidental music 1
- Ireland -- Description and travel 1
- Italy -- Description and travel 1
- Library catalogs 1
- Litanies (Music) -- Parts 1
- Literature 1
- Madrigals, English 1
- Madrigals, Italian 1
- Masses -- Parts 1
- Mendelssohn family 1
- Mendelssohn-Bartholdy, Cécile, 1817-1853 -- Correspondence 1
- Morning service music 1
- Morocco -- Description and travel 1
- Motets 1
- Music -- Manuscripts -- 20th century 1
- Music publishers -- Correspondence 1
- Music, German 1
- Musicians -- Correspondence 1
- Norway -- Description and travel 1
- Operas -- Excerpts -- Vocal scores with piano 1
- Operas -- Excerpts, Arranged 1
- Operas -- Librettos 1
- Operas -- Scores 1
- Oratorios, Arranged 1
- Orchestral music, Arranged 1
- Paris (France) 1
- Part-songs, Latin 1
- Passion music 1
- Piano music (4 hands), Arranged 1
- Piano quintets 1
- Poetry 1
- Portugal -- Description and travel 1
- Religion 1
- Rondos (Orchestra) 1
- Scholars 1
- Songs with piano 1
- Songs with viola 1
- Sweden -- Description and travel 1
- Symphonies 1
- Turkey -- Description and travel 1
- Violin concertos -- Excerpts 1
- Violin concertos -- Parts 1
- Voyages and travels 1
- Yugoslavia -- Description and travel 1 ∧ less
- Indexed names
- Bach | Johann Sebastian | 1685-1750 | German organist, composer and Master Contrapuntist 4
- Bartholdy | Jacob Ludwig Felix | Mendelssohn- | 1809-1847 | composer 3
- Berlioz | Hector | 1803-1869 | composer and conductor 2
- Horsley | William | 1774-1858 | composer 2
- Ouseley | Sir | Frederick Arthur Gore | 1825–1889 | 2nd Baronet | Professor of Music at Oxford University 2
- Sherwood | Percy | 1866-1939 | composer and pianist 2
- Weber | Carl Maria von | 1786-1826 | composer 2
- Albinoni | Tomaso Giovanni | 1671-1750/1751 | composer 1
- Albrechtsberger | Johann Georg | 1736-1809 | composer and organist 1
- Aldrich | Henry | 1648-1710 | composer 1
- Anderson | Emily | 1891-1962 | editor and translator 1
- Anerio | Felice | c 1560-1614 | composer 1
- Arne | Thomas Augustine | 1710-1778 | composer 1
- Asquith | Margaret Emma Alice (Margot) | 1864-1945 | née Tennant | Countess of Oxford and Asquith | political hostess and diarist 1
- Bach | Johann Christian | 1735-1782 | composer 1
- Bartholdy | Cécile | Mendelssohn- | 1817-1853 | wife of Felix Mendelssohn-Bartholdy 1
- Bartholdy | Jacob Ludwig Felix Mendelssohn- | 1809-1847 | composer 1
- Bassani | Giovanni Battist | c 1650-1716 | composer 1
- Batten | Adrian | d 1637 | English composer 1
- Beethoven | Ludwig van | 1770-1827 | German composer and pianist 1
- Beethoven | Ludwig van | 1770-1827 | composer and pianist 1
- Benecke | Marie Pauline Helene | 1839-1897 | neé Mendelssohn Bartholdy 1
- Benson | Arthur Christopher | 1862-1925 | writer 1
- Bernabei | Ercole | 1622-1687 | composer 1
- Bianchi | (Giuseppe) Francesco | c 1752-1810 | English composer 1
- Blow | John | 1648-1708 | composer 1
- Boyce | William | 1710-1779 | musician 1
- Brahms | Johannes | 1833-1897 | composer and pianist 1
- Bridges | Robert Seymour | 1844-1930 | Poet Laureate 1
- Broadwood | Lucy Etheldred | 1858-1929 | musician 1
- Brunel | Mary | 1813-1881 | nee Horsley 1
- Bull | John | 1562/1563–1628 | composer 1
- Burney | Charles | 1726-1814 | musician and author 1
- Byrd | William | c 1540-1623 | musical composer 1
- Bühler | Franz Gregor | 1760-1823 | composer 1
- Carissimi | Giacomo | 1605-1674 | composer 1
- Child | William | 1606/1607-1697 | composer 1
- Cimarosa | Domenico | 1749-1801 | Italian composer 1
- Clarke | Jeremiah | c 1743-1809 | composer 1
- Coprario | John | c 1570/1580-1626 | composer 1
- Crum | Margaret | 1921-1986 | scholar of English poetry and music 1
- Cumming | Constance Frederica | Gordon- | 1837–1924 | travel writer 1
- Donizetti | Domenico Gaetano Maria | 1797-1848 | Italian composer 1
- Dreyer | Johann Melchior | 1747-1824 | composer 1
- Dupuis | Thomas Sanders | 1733-1796 | composer 1
- Durante | Francesco | 1684-1755 | composer 1
- Eck | Friedrich Johann | 1767-1838 | violinist and composer 1
- Ernst II | 1818-1893 | Duke of Saxe-Coburg-Gotha 1
- Ferrabosco | Alfonso | 1543-1588 | composer 1
- Fiedler | Ethel Mary | 1870/1871-1933 | nee Harding 1
- Fiedler | Herma | b. 1902 1
- Frederick | Corder | 1852-1932 | composer and music teacher 1
- Galuppi | Baldassare | 1706-1785 | Italian composer 1
- Garcia | Manuel Patricio Rodriguez | 1805–1906 | singer and singing teacher 1
- Gibbons | Orlando | 1583-1625 | composer 1
- Goldschmidt | Johanna Maria | Lind- | 1820–1887 | singer 1
- Goldschmidt | Otto Moritz David | 1829–1907 | pianist and composer 1
- Goodhart | Arthur Murray | 1866-1941 | composer and organist 1
- Gower | Millicent Fanny | Sutherland-Leveson- | 1867–1955 | née Millicent Fanny St Clair-Erskine | 1st wife of the 4th Duke of Sutherland and social reformer 1
- Greene | Maurice | 1695-1755 | organist and composer 1
- Grove | Sir | George | 1820–1900 | writer on music and lexicographer 1
- Hallé | Sir | Charles | 1819-1895 | Knight | pianist and conductor 1
- Hamond | Thomas | d 1662 | composer 1
- Handel | George Frederick | 1685-1759 | musical composer 1
- Hasse | Johann Adolf | 1699-1783 | composer 1
- Haydn | Franz Joseph | 1732-1809 | Austrian Composer 1
- Hensel | Fanny Mendelssohn | 1805-1847 | composer 1
- Hopkins | Gerard Manley | 1844-1889 | poet 1
- Horsley | Charles Edward | 1821-1876 | composer 1
- Horsley | Elizabeth Hutchins | 1793-1875 | nee Callcott 1
- Horsley | Sophia Hutchins | 1819-1894 1
- Howard | Henry | Fitzalan- | 1847–1917 | 15th Duke of Norfolk 1
- Joachim | Joseph | 1831–1907 | violinist 1
- Jommelli | Niccolò | 1714-1774 | composer 1
- Jones | Sir | Edward Coley | Burne- | 1833–1898 | 1st Baronet 1
- Landseer | John George | 1762/3–1852 | engraver and antiquary 1
- Lang | Andrew | 1844–1912 | anthropologist, classicist, and historian 1
- Lasso | Orlando di | 1532-1594 | composer 1
- Lawes | William | 1602-1645 | musician and composer 1
- Macfarren | Sir | George Alexander | 1813–1887 | Knight | composer 1
- Maitland | John Alexander Fuller | 1856–1936 | music critic 1
- Marenzio | Luca | 1553/1554-1599 | composer 1
- Maude | Jenny Maria Catherine | b 1857 | neé Goldschmidt 1
- Mayr | Giovanni Simone | 1763-1845 | composer 1
- McArthur | Sir | William | 1809–1887 | Knight | Lord mayor of London 1
- Mozart | Wolfgang Amadeus | 1756-1791 | Austrian composer 1
- Nicholson | Edward Williams Byron | 1849-1912 | Bodley's Librarian, Poet, and Celtic and Biblical Scholar 1
- Nicholson | Edward | fl 1835-1852 1
- Novello | Vincent | 1781–1861 | music publisher 1
- Pachelbel | Johann | 1653-1706 | composer 1
- Paisiello | Giovanni | 1740-1816 | composer 1
- Parry | Sir | Charles Hubert Hastings | 1848-1918 | Knight | composer and musical writer 1
- Pergolesi | Giovanni Battista | 1710-1736 | composer 1
- Ponsonby | Sir | Henry Frederick | 1825–1895 | courtier 1
- Potter | (Philip) Cipriani Hambley | 1792–1871 | composer and pianist 1
- Purcell | Henry | c 1659-1695 | composer 1
- Reeves | John Reeves | 1818–1900 | singer 1
- Rockstro | William Smith | 1823–1895 | composer and writer on music 1
- Rosa | Carl August Nicholas | 1842–1889 | formerly Karl August Nikolaus Rose | opera manager 1
- Schubert | Franz | 1797-1828 | composer 1 ∧ less
- Language
- English 12
- Latin 5
- Italian 4
- French 3
- Greek, Ancient (to 1453) 1
- Welsh 1
∨ more
∨ more