Skip to main content Skip to search results

Showing Collections: 41 - 40 of 40

Filtered By

  • Indexed subjects: Drawings X
  • Indexed subjects: Drawings X
  • Indexed subjects: Drawings X
  • Indexed subjects: Drawings X
  • Indexed subjects: Architectural drawing X

Filter Results

Additional filters:

Indexed subjects
19th century 32
Architectural drawing 19
18th century 13
Architectural drawing -- England 10
20th century 7
Church buildings 7
Architectural drawing -- England -- Oxford 6
Architects 5
Oxfordshire (England) 5
Oxford (England) 4
Topographcal drawing 4
17th century 3
Antiquarians 3
Architectural drawing -- British Isles 3
Architecture 3
Berkshire (England) 3
Buckingham (England) 3
Architectural drawing -- France 2
Architectural drawing -- Italy 2
Drawing 2
∨ more  
Indexed names
Rickman | Thomas | 1776-1841 | architect and historian 3
University of Oxford 3
Bodleian Library 2
Buckler | John Chessell | 1793-1894 | Architect and Antiquary 2
Buckler | John | 1770-1851 | topographical artist, architect, and antiquary 2
Hunt | James | 1795-1857 | Oxfordshire Antiquary 2
Aldrich | Henry | 1648-1710 | composer 1
Archer | John Wykenham | 1806-1864 | printmaker and watercolour painter 1
Baker | Samuel | fl. c.1690 1
Biscoe | Elisha | 1754-1829 1
Briscoe | John | fl. 1872 | surgeon of Oxford prison 1
Charles I | 1600-1649 | King of England, Scotland and Ireland 1
Charles II | 1630-1685 | King of England, Scotland and Ireland 1
Church of England | Church Commissioners 1
Cobb | Alfred F. | fl 1878-9 1
Coucher | Robert | fl. c.1690 1
Cuddesdon Palace 1
Dampier | John Lucius | 1792-1853 | Vice-Warden of the Stannaries Court 1
Dew | George James | 1846-1928 1
Draper | Colonel | William | b. 1620 | politician 1
∨ more
Foreman | William | fl 1976 | draughtsman 1
Freeman | Edward Augustus | 1823-1892 | historian 1
Fulkes | Thomas | fl. 1651-1673 | of Merton College, Oxford 1
Gibbs | James | 1682-1754 | architect 1
Gore | Hugh | fl. 1644-1645 1
Hardwick | Philip | 1792-1870 | architect 1
Hawksmoor | Nicholas | 1661-1736 | Architect 1
Hickman | Willoughby | 1688-1712 | of Gainsborough, Lincs. 1
Hinton | Henry | 1749-1816 | Oxfordshire Antiquary 1
Hinton | Henry | 1749-1816 | Oxfordshire antiquary 1
Hopkinson | Emily | fl. 1853-1863 1
Hussey | Richard Charles | 1806-1887 | architect 1
Hutchin | Hugh | fl. 1706 1
King | James | fl 1848 | surveyor 1
Laud | William | 1573-1645 | Archbishop of Canterbury 1
Liddell | Henry George | 1811-1898 | Dean of Christ Church Oxford 1
Lindsay | Charlotte | 1770-1849 | née North | daughter of Lord North 1
Lockwood | Sir | Frank | 1846-1897 | Knight | Lawyer and liberal party politician 1
Lybbe | Richard | fl. 1526 | of Hardwick 1
Maclagan | M. 1
Marten | Henry | 1601/2-1680 | also Harry Martin | politician and regicide 1
Mercer | George | fl. 1740-1750 1
Mildmay | Francis | fl. 1644-1660 | royalist 1
Minn | Henry | 1870-1961 | Clockmaker and Antiquary 1
Morley | George | ? 1598-1684 | bishop of Winchester 1
Muir | T. S. | fl. 1848-1868 1
Myers | Walter | fl. 1879-1904 1
Nattes | John Claude | 1765?-1822 | topographical draughtsman and water-colour painter 1
Newton | Richard | 1676-1753 | educationist and college head 1
Oxford University | All Souls College 1
Phillipps | Sir | Thomas | 1792-1872 | Baronet | Antiquary, and Collector of MSS and Books 1
Pinke | Robert | 1573-1647 | Warden of New College 1
R. Pace and Son | fl. 19th century | Builders and architects from Lechlade, Gloustershire 1
Rackett | Thomas | 1755-1840 | Church of England clergyman and antiquary 1
Roberts | Edward | d. 1872 1
Scott | John Oldrid | fl 19th century | architect 1
University of Oxford | Ashmolean Museum 1
Wilkins | Joseph | 1820-1891 | topographical artist 1
Wilkinson | William | 1819-1901 | architect 1
Williams | Edward | 1781-1855 | landscape painter 1
Wise | William Furlong | 1784-1844 | naval officer 1
Wyatt | James | 1746-1813 | architect 1
∧ less
 
Language
English 39
Latin 2
Undetermined 1