Skip to main content

Area N - Scotland, Apr 1950-Aug 1951

 File
CCO 1/8/543-599

  • Request
    this

Comprises:

  1. CCO 1/8/543 - Aberdeen North, Apr 1950-Aug 1951;
  2. CCO 1/8/544 - Aberdeen South, Apr 1950-Aug 1951;
  3. CCO 1/8/545 - Aberdeenshire East, Apr 1950-Aug 1951;
  4. CCO 1/8/546 - Aberdeenshire West, Apr 1950-Aug 1951;
  5. CCO 1/8/547 - Angus and Kincardineshire - Dundee East, Apr 1950-Aug 1951;
  6. CCO 1/8/548 - Angus and Kincardineshire - Dundee West, Apr 1950-Aug 1951;
  7. CCO 1/8/549 - Angus and Kincardineshire - North Angus and Mearns, Apr 1950-Aug 1951;
  8. CCO 1/8/ 550 - Angus and Kincardineshire - Angus South, Apr 1950-Aug 1951;
  9. CCO 1/8/551 - Argyll, Apr 1950-Aug 1951;
  10. CCO 1/8/552 - Ayr and Bute, Ayr, Apr 1950-Aug 1951;
  11. CCO 1/8/553 - Ayr and Bute, Bute and North Ayrshire, Apr 1950-Aug 1951;
  12. CCO 1/8/554 - Ayr and Bute, Central Ayrshire, Apr 1950-Aug 1951;
  13. CCO 1/8/555 - Ayr and Bute, Kilmarnock, Apr 1950-Aug 1951;
  14. CCO 1/8/556 - Ayr and Bute, South Ayrshire, Apr 1950-Aug 1951;
  15. CCO 1/8/557 - Banffshire, Banff, Apr 1950-Aug 1951;
  16. CCO 1/8/558 - Berwick and East Lothian, Apr 1950-Aug 1951;
  17. CCO 1/8/559 - Caithness and Sutherland, Apr 1950-Aug 1951;
  18. CCO 1/8/560 - Dumfries, Apr 1950-Aug 1951;
  19. CCO 1/8/561 - Dumbartonshire East, Apr 1950-Aug 1951;
  20. CCO 1/8/562/1 - Dumbartonshire West, Apr 1950-Aug 1951;
  21. CCO 1/8/562/2 - Dumbartonshire West By-Election, Apr 1950-Aug 1951;
  22. CCO 1/8/563 - Fife, Dunfermline Burghs, Apr 1950-Aug 1951;
  23. CCO 1/8/564 - Fife, Kirkaldy Burghs, Apr 1950-Aug 1951;
  24. CCO 1/8/565 - Fife, East Fife, Apr 1950-Aug 1951;
  25. CCO 1/8/566 - Fife, West Fife, Apr 1950-Aug 1951;
  26. CCO 1/8/567 - Inverness and Ross and Cromarty, Inverness, Apr 1950-Aug 1951;
  27. CCO 1/8/568 - Inverness and Ross and Cromarty, Ross and Cromarty, Apr 1950-Aug 1951;
  28. CCO 1/8/569 - Inverness and Ross and Cromarty, Western Isles, Apr 1950-Aug 1951;
  29. CCO 1/8/570 - Kircudbrightshire and Wigtownshire, Galloway, Apr 1950-Aug 1951;
  30. CCO 1/8/571 - Glasgow, Bridgeton, Apr 1950-Aug 1951;
  31. CCO 1/8/572 - Glasgow, Camlachie, Apr 1950-Aug 1951;
  32. CCO 1/8/573 - Glasgow, Cathcart, Apr 1950-Aug 1951;
  33. CCO 1/8/574 - Glasgow, Central, Apr 1950-Aug 1951;
  34. CCO 1/8/575 - Glasgow, Gorbels, Apr 1950-Aug 1951;
  35. CCO 1/8/576 - Glasgow, Govan, Apr 1950-Aug 1951;
  36. CCO 1/8/577 - Glasgow, Hillhead, Apr 1950-Aug 1951;
  37. CCO 1/8/578 - Glasgow, Kelvingrove, Apr 1950-Aug 1951;
  38. CCO 1/8/579 - Glasgow, Maryhill, Apr 1950-Aug 1951;
  39. CCO 1/8/580 - Glasgow, Pollock, Apr 1950-Aug 1951;
  40. CCO 1/8/581/1 - Glasgow, Scotstoun, Apr 1950-Aug 1951;
  41. CCO 1/8/581/2 - Glasgow, Scotstoun By-Election, Apr 1950-Aug 1951;
  42. CCO 1/8/581/3 - Glasgow, Scotstoun By-Election - Organisation Department file, Apr 1950-Aug 1951;
  43. CCO 1/8/582 - Glasgow, Shettleston, Apr 1950-Aug 1951;
  44. CCO 1/8/583 - Glasgow, Springburn, Apr 1950-Aug 1951;
  45. CCO 1/8/584 - Glasgow, Tradeston, Apr 1950-Aug 1951;
  46. CCO 1/8/585 - Glasgow, Woodside, Apr 1950-Aug 1951;
  47. CCO 1/8/586 - Coatbridge and Airdrie, Apr 1950-Aug 1951;
  48. CCO 1/8/587 - Lanarkshire, Bothwell, Apr 1950-Aug 1951;
  49. CCO 1/8/588 - Lanarkshire, Hamilton, Apr 1950-Aug 1951;
  50. CCO 1/8/589 - Lanarkshire, Lanark, Apr 1950-Aug 1951;
  51. CCO 1/8/590 - Lanarkshire, Motherwell, Apr 1950-Aug 1951;
  52. CCO 1/8/591 - Lanarkshire, North, Apr 1950-Aug 1951;
  53. CCO 1/8/592 - Lanarkshire, Rutherglen, Apr 1950-Aug 1951;
  54. CCO 1/8/593 - Edinburgh Central, Apr 1950-Aug 1951;
  55. CCO 1/8/594 - Edinburgh East, Apr 1950-Aug 1951;
  56. CCO 1/8/595 - Edinburgh Leith, Apr 1950-Aug 1951;
  57. CCO 1/8/596 - Edinburgh North, Apr 1950-Aug 1951;
  58. CCO 1/8/597 - Edinburgh Pentlands, Apr 1950-Aug 1951;
  59. CCO 1/8/598 - Edinburgh South, Apr 1950-Aug 1951;
  60. CCO 1/8/599 - Edinburgh West, Apr 1950-Aug 1951.

Dates

  • Creation: Apr 1950-Aug 1951

Extent

1 box (60 files)

Language of Materials

  • English

Shelfmark

CCO 1/8/543-599

Repository Details

Part of the Bodleian Libraries Repository

Contact:
Weston Library
Broad Street
Oxford OX1 3BG United Kingdom