Skip to main content

Area D - Yorkshire, Apr 1950-Aug 1951

 File
CCO 1/8/165-205

  • Request
    this

Comprises:

  1. CCO 1/8/165 - Dewsbury, Apr 1950-Aug 1951;
  2. CCO 1/8/166 - Doncaster, Apr 1950-Aug 1951;
  3. CCO 1/8/167 - Halifax, Apr 1950-Aug 1951;
  4. CCO 1/8/168/169 - Huddersfield, Apr 1950-Aug 1951;
  5. CCO 1/8/168 - Huddersfield East, Apr 1950-Aug 1951;
  6. CCO 1/8/169 - Huddersfield West, Apr 1950-Aug 1951;
  7. CCO 1/8/170 - Keighley, Apr 1950-Aug 1951;
  8. CCO 1/8/171/174 - Kingston-upon-Hull, Apr 1950-Aug 1951;
  9. CCO 1/8/171 - Kingston-upon-Hull Central, Apr 1950-Aug 1951;
  10. CCO 1/8/172 - Kingston-upon-Hull East, Apr 1950-Aug 1951;
  11. CCO 1/8/173 - Kingston-upon-Hull Haltemprice, Apr 1950-Aug 1951;
  12. CCO 1/8/174 - Kingston-upon-Hull North, Apr 1950-Aug 1951;
  13. CCO 1/8/175/181 - Leeds, Apr 1950-Aug 1951;
  14. CCO 1/8/175 - Leeds Central, Apr 1950-Aug 1951;
  15. CCO 1/8/176 - Leeds North, Apr 1950-Aug 1951;
  16. CCO 1/8/177 - Leeds North East, Apr 1950-Aug 1951;
  17. CCO 1/8/178 - Leeds North West, Apr 1950-Aug 1951;
  18. CCO 1/8/179 - Leeds South, Apr 1950-Aug 1951;
  19. CCO 1/8/180 - Leeds South East, Apr 1950-Aug 1951;
  20. CCO 1/8/181/1 - Leeds West, Apr 1950-Aug 1951;
  21. CCO 1/8/182 - Pontefract, Apr 1950-Aug 1951;
  22. CCO 1/8/183 - Pudsey, Apr 1950-Aug 1951;
  23. CCO 1/8/184 - Rotherham, Apr 1950-Aug 1951;
  24. CCO 1/8/185/191 - Sheffield, Apr 1950-Aug 1951;
  25. CCO 1/8/185 - Sheffield, Attercliffe, Apr 1950-Aug 1951;
  26. CCO 1/8/186 - Sheffield, Brightside, Apr 1950-Aug 1951;
  27. CCO 1/8/187 - Sheffield, Hallam, Apr 1950-Aug 1951;
  28. CCO 1/8/188 - Sheffield, Healey, Apr 1950-Aug 1951;
  29. CCO 1/8/189 - Sheffield, Hillsborough, Apr 1950-Aug 1951;
  30. CCO 1/8/190/1 - Sheffield, Neepsend, Apr 1950-Aug 1951;
  31. CCO 1/8/190/2 - Sheffield, Neepsend By-Election, Apr 1950-Aug 1951;
  32. CCO 1/8/191 - Sheffield Park, Apr 1950-Aug 1951;
  33. CCO 1/8/192 - Wakefield, Apr 1950-Aug 1951;
  34. CCO 1/8/193 - York, Apr 1950-Aug 1951;
  35. CCO 1/8/194 - Yorkshire, Barkston Ash, Apr 1950-Aug 1951;
  36. CCO 1/8/195 - Yorkshire, Beverley, Apr 1950-Aug 1951;
  37. CCO 1/8/196 - Yorkshire, Bridlington, Apr 1950-Aug 1951;
  38. CCO 1/8/197 - Yorkshire, Cleveland, Apr 1950-Aug 1951;
  39. CCO 1/8/198 - Yorkshire, Colne Valley, Apr 1950-Aug 1951;
  40. CCO 1/8/199 - Yorkshire, Dearne Valley, Apr 1950-Aug 1951;
  41. CCO 1/8/200 - Yorkshire, Don Valley, Apr 1950-Aug 1951;
  42. CCO 1/8/201 - Yorkshire, Goole, Apr 1950-Aug 1951;
  43. CCO 1/8/202 - Yorkshire, Harrogate, Apr 1950-Aug 1951;
  44. CCO 1/8/203 - Yorkshire, Hemsworth, Apr 1950-Aug 1951;
  45. CCO 1/8/204 - Yorkshire, Normanton, Apr 1950-Aug 1951;
  46. CCO 1/8/205 - Yorkshire, Penistone, Apr 1950-Aug 1951.

Dates

  • Creation: Apr 1950-Aug 1951

Extent

1 box (46 files)

Language of Materials

  • English

Shelfmark

CCO 1/8/165-205

Repository Details

Part of the Bodleian Libraries Repository

Contact:
Weston Library
Broad Street
Oxford OX1 3BG United Kingdom