Skip to main content

Area D - Yorkshire; Area E - East Midlands, Nov 1948-Mar 1950

 File
CCO 1/7/197-227

  • Request
    this

Comprises:

  1. CCO 1/7/197 - Yorkshire, Cleveland, Nov 1948-Mar 1950;
  2. CCO 1/7/198 - Yorkshire, Colne Valley, Nov 1948-Mar 1950;
  3. CCO 1/7/199 - Yorkshire, Dearne Valley, Nov 1948-Mar 1950;
  4. CCO 1/7/200 - Yorkshire, Don Valley, Nov 1948-Mar 1950;
  5. CCO 1/7/201 - Yorkshire, Goole, Nov 1948-Mar 1950;
  6. CCO 1/7/202 - Yorkshire, Harrogate, Nov 1948-Mar 1950;
  7. CCO 1/7/203 - Yorkshire, Hemsworth, Nov 1948-Mar 1950;
  8. CCO 1/7/204 - Yorkshire, Normaton, Nov 1948-Mar 1950;
  9. CCO 1/7/205 - Yorkshire, Penistone, Nov 1948-MAr 1950;
  10. CCO 1/7/206 - Yorkshire, Richmond, Nov 1948-Mar 1950;
  11. CCO 1/7/207 - Yorkshire, Rippon, Nov 1948-Mar 1950;
  12. CCO 1/7/208 - Yorkshire, Rother Valley, Nov 1948-Mar 1950;
  13. CCO 1/7/209 - Yorkshire, Scarborough and Whitby, Nov 1948-Mar 1950;
  14. CCO 1/7/210 - Yorkshire, Shipley, Nov 1948-Mar 1950;
  15. CCO 1/7/211 - Yorkshire, Skipton, Nov 1948-Mar 1950;
  16. CCO 1/7/212 - Yorkshire, Sowerby, Nov 1948-Mar 1950;
  17. CCO 1/7/213/1 - Yorkshire, Thirsk and Malton, Nov 1948-Mar 1950;
  18. CCO 1/7/213/2 - Mid Yorkshire Federation, Nov 1948-Mar 1950;
  19. CCO 1/7/213/3 - Combined English Universities Conservative Association, Nov 1948-Mar 1950;
  20. CCO 1/7/214 - Chesterfield, Nov 1948-Mar 1950;
  21. CCO 1/7/215/216 - Derby, Nov 1948-Mar 1950;
  22. CCO 1/7/215 - Derby North, Nov 1948-Mar 1950;
  23. CCO 1/7/216 - Derby South, Nov 1948-Mar 1950;
  24. CCO 1/7/217 - Derbyshire, Belper, Nov 1948-Mar 1950;
  25. CCO 1/7/218 - Derbyshire, Bolsover, Nov 1948-Mar 1950;
  26. CCO 1/7/219 - Derbyshire, High Peak, Nov 1948-Mar 1950;
  27. CCO 1/7/220 - Derbyshire, Ilkeston, Nov 1948-Mar 1950;
  28. CCO 1/7/221 - Derbyshire, North East, Nov 1948-Mar 1950;
  29. CCO 1/7/222 - Derbyshire, South East, Nov 1948-Mar 1950;
  30. CCO 1/7/223 - Derbyshire, West, Nov 1948-Mar 1950;
  31. CCO 1/7/224/227 - Leicester, Nov 1948-Mar 1950;
  32. CCO 1/7/224/1 - Leicester North East, Nov 1948-Mar 1950;
  33. CCO 1/7/224/2 - Leicester North East By-Election, Nov 1948-Mar 1950;
  34. CCO 1/7/225 - Leicester North West, Nov 1948-Mar 1950;
  35. CCO 1/7/226 - Leicester South East, Nov 1948-Mar 1950;
  36. CCO 1/7/227 - Leicester South West, Nov 1948-1950.

Dates

  • Creation: Nov 1948-Mar 1950

Extent

1 box (36 files)

Language of Materials

  • English

Shelfmark

CCO 1/7/197-227

Repository Details

Part of the Bodleian Libraries Repository

Contact:
Weston Library
Broad Street
Oxford OX1 3BG United Kingdom