Skip to main content Skip to search results

Showing Collections: 2081 - 2091 of 2091

Filtered By

  • Language: English X
  • Indexed subjects: 18th century X

Filter Results

Additional filters ▼

Indexed subjects
18th century 2068
19th century 795
17th century 667
20th century 321
16th century 264
Humanities 240
Letters 236
Music 179
Literature 160
Antiquarians 135
Oxfordshire (England) 129
Religion 115
Parishes -- England -- Oxfordshire 111
History 80
Music -- Manuscripts -- 18th century 79
x - 15th century 60
Poetry 57
Theology 57
Correspondence 54
Oxford (England) 51
Sermons 49
Maps -- Great Britain 46
Church records and registers 45
Accounts 43
Diaries 42
Genealogy 38
x - 14th century 38
Great Britain -- Topography 37
Berkshire (England) 34
Legal documents 33
Buckingham (England) 29
x - 13th century 28
Heraldry 27
Anthems 26
Manuscripts 26
Politics and Government 26
Diaries -- 18th century 25
English literature 25
Law 24
London (England) 24
Local history 23
Parishes -- England 22
Poets 21
Church 20
Ireland 20
Account books 19
England 19
Antiquities 18
Church of England -- Clergy 18
Gloucestershire (England) 18
Music -- Manuscripts -- 19th century 18
Universities and colleges 18
University of Oxford -- Examinations -- Music 18
Authors 17
Deeds -- England 17
Medicine 17
Norfolk (England) 17
Northamptonshire (England) 17
Drawings 16
Essex (England) 16
France 16
Library catalogs 16
Manors -- England 16
Music -- Manuscripts -- 17th century 16
x - 12th century 16
English literature -- 18th century 15
Science 15
Books 14
Essays 14
Kent (England) 14
Lectures and lecturing 14
Suffolk (England) 14
Yorkshire (England) 14
Booksellers and bookselling 13
Cambridgeshire (England) 13
Letters -- Collections 13
Poems 13
Politicians 13
Royal family 13
Wiltshire (England) 13
Biography 12
Commonplace books 12
Diaries -- 19th century 12
Dorset (England) 12
Nobility -- Great Britain 12
Universities and colleges -- England -- Oxford 12
21st century 11
Autographs 11
India 11
Lincolnshire (England) 11
Middlesex (England) 11
Publishers and publishing 11
Astronomy 10
Bodleian Library 10
Church records and registers -- England -- Oxfordshire 10
Devon (England) 10
Evening service music 10
Mathematics 10
Morning service music 10
Philosophy 10
Indexed names
Goadby | Frank Reginald Lindsay | 1899-1985 | Brigadier Historian of Standlake 75
Church of England 38
University of Oxford 36
Gough | Richard | 1735-1809 | antiquary 32
Boyce | William | 1710-1779 | musician 18
Purcell | Henry | c 1659-1695 | composer 16
Handel | George Frederick | 1685-1759 | musical composer 15
Ducarel | Andrew Coltee | 1713-1785 | Antiquary 14
Willis | Browne | 1682-1760 | Antiquary and Numismatist 14
Stukeley | William | 1687-1765 | antiquary and natural philosopher 10
Gilpin | William | 1724-1804 | Clergyman, educationist, biographer and topographer 9
Percy | Thomas | 1729-1811 | Bishop of Dromore and antiquary 9
Tanner | Thomas | 1674-1735 | Bishop of St Asaph and antiquary 9
Bliss | Philip | 1787-1857 | Antiquary and Editor 8
Blow | John | 1648-1708 | composer 8
Hyde | Edward | 1609-1674 | 1st Earl of Clarendon | Lord Chancellor 8
Nichols | John Bowyer | 1779-1863 | printer and antiquary 8
Croft | William | 1677-1727 | organist and composer 7
Edgeworth | Maria | 1768-1849 | novelist and educationist 7
Hearne | Thomas | 1678-1735 | Antiquary and Nonjuror 7
Lewis | John | 1675-1747 | Antiquary 7
Macartney | George | 1737-1806 | 1st Earl Macartney | diplomatist and colonial governor 7
Phillipps | Sir | Thomas | 1792-1872 | Baronet | Antiquary, and Collector of MSS and Books 7
Watts | C G | Parish Registrar 7
Anstis | John | 1669-1744 | herald, antiquary, and MP 6
Bassani | Giovanni Battist | c 1650-1716 | composer 6
Carte | Thomas | 1686-1754 | historian 6
Greene | Maurice | 1695-1755 | organist and composer 6
Harris | C. G | Oxfordshire Family History Society 6
Johnson | Samuel | 1709-1784 | Author and lexicographer 6
Malone | Edmond | 1741-1812 | Critic and Author 6
Neve | Peter Le | 1661-1729 | herald and antiquary 6
Oxford University | New College 6
Society of Genealogists 6
Southey | Robert | 1774-1843 | poet, journalist, and biographer 6
Alcock | John | 1715–1806 | organist and composer 5
Ballard | George | 1705-1755 | Antiquary 5
Charles II | 1630-1685 | King of England, Scotland and Ireland 5
Douce | Francis | 1757-1834 | Antiquary 5
Morrell | James | 1739-1807 | solicitor and brewer 5
Price | John | 1735-1813 | librarian 5
Townshend | Charles | 1674-1738 | 2nd Viscount Townshend | statesman 5
University of Cambridge 5
Bodleian Library 4
Burnet | Gilbert | 1643-1715 | Bishop of Salisbury and Historian 4
Cecil | William | 1520-1598 | 1st Baron Burghley | Statesman 4
Clarke | Jeremiah | c 1743-1809 | composer 4
Corelli | Arcangelo | 1653-1713 | composer and violinist 4
Crabbe | George | 1754-1832 | Poet 4
Dodwell | Henry | 1641-1711 | Scholar and Theologian 4
Dundas | Henry | 1742-1811 | 1st Viscount Melville | statesman 4
Edgeworth family | Edgeworthstown 4
Edgeworth | Richard Lovell | 1744–1817 | inventor 4
Elizabeth I | 1533-1603 | Queen of England and Ireland 4
England and Wales | Exchequer 4
Great Britain | Exchequer 4
Gutch | John | 1746-1831 | clergyman, antiquary, Registrar of Oxford University 4
Haydn | Franz Joseph | 1732-1809 | Austrian Composer 4
Henry | Philip | 1631-1696 | Nonconformist Minister and Diarist 4
Malone | Edmond | 1741-1812 | literary scholar and biographer 4
Mozart | Wolfgang Amadeus | 1756-1791 | Austrian composer 4
Nichols family 4
Nichols | John | 1745-1826 | printer, author and antiquary 4
Oxford University | Trinity College 4
Pegge | Samuel | 1704-1796 | Prebendary of Lincoln and Antiquary 4
Pusey | Edward Bouverie | 1800-1882 | Canon of Christ Church Oxford 4
Rawlinson | Richard | 1690-1755 | Antiquary and Nonjuror 4
Salter | Herbert Edward | 1863-1951 | Historian 4
Shakespeare | William | 1564-1616 | Dramatist 4
Sherard | James | 1666-1738 | apothecary, botanist and amateur musician 4
University of Oxford | Ashmolean Museum 4
University of Oxford | Oriel College 4
Upcott | William | 1779-1845 | Antiquary and Autograph Collector 4
Wallis | John | 1616-1703 | Mathematician 4
Wood | Anthony | 1632-1695 | Antiquary 4
Addison | Joseph | 1672-1719 | poet and statesman 3
Aldrich | Henry | 1648-1710 | composer 3
Arne | Thomas Augustine | 1710-1778 | composer 3
Atterbury | Francis | 1662-1732 | Bishop of Rochester 3
Bandinel | Bulkeley | 1781-1861 | Bodley's Librarian 3
Brand | John | 1744-1806 | Antiquary and Historian 3
Brooke | John Charles | 1748-1794 | Herald, Antiquary, and Topographer 3
Burgess | Thomas | 1756-1837 | Bishop of Salisbury 3
Burton | Edward | 1794-1836 | Professor of Divinity 3
Carissimi | Giacomo | 1605-1674 | composer 3
Charlett | Arthur | 1655-1722 | Master of University College Oxford 3
Church of England | Bishops 3
Collier | John Payne | 1789-1883 | Shakespearean scholar and forger, antiquary, and journalist 3
Cowper | William | 1731-1800 | poet 3
Delafield | Thomas | d 1755 | antiquary | of Great Haseley 3
Denne | Samuel | 1730-1799 | Antiquary 3
Drake | Francis | 1696-1771 | Antiquary 3
Dugdale | Sir | William | 1605-1686 | Knight | antiquary and herald 3
East India Co 3
East India Company 3
Eustace| E | fl. 1980 3
Fosbroke | Thomas Dudley | 1770-1842 | Antiquary 3
Gibbons | Orlando | 1583-1625 | composer 3
Gibson | Strickland | 1877-1958 | Librarian and Bibliographer 3
Gilpin | William | 1757-1848 | Rector of Pulverbatch 3

Willis Manuscripts

 Collection
Willis Manuscripts
Extents: 11.88 Linear metres (108 boxes)
Dates: 16th-18th century

Wollaston papers

 Single Item
Shelfmark: MS. Top. Northants c. 42
Wollaston papers
Extents: 84 Leaves
Dates: Written about A.D. 1720-1783

Working catalogue of the library of Sir Andrew Fountaine

 Single Item
Shelfmark: MS. Eng. misc. c. 867
Working catalogue of the library of Sir Andrew Fountaine
Extents: 351 Leaves
Dates: 1731-1823

Works by the rev. Samuel Pegge

 Single Item
Shelfmark: MS. Eng. lang. e. 4
Works by the rev. Samuel Pegge
Extents: 239 Leaves
Dates: Made up of several notebooks written in the 18th century by S. Pegge

Works of Jeremy Collier

 Collection
Works of Jeremy Collier, transcribed mainly from printed sources, by William Emmett
Extents: 0.10 Linear metres (2 boxes)
Dates: 1691-1732

Writings of Sir Richard Cocks

 Single Item
Shelfmark: MS. Eng. misc. b. 433, fols. 30-35
Writings of Sir Richard Cocks, c.1720-1726.
Extents: 6 Leaves
Dates: c.1720-1726

Wyatt Papers

 Collection
Wyatt Papers
Extents: 0.65 Linear metres (7 boxes)
Dates: 17th-19th cent.

Xerographic copy of typed transcript of Broughton Poggs parish registers, 1556-1710

 Single Item
Shelfmark: MS. Top. Oxon. d. 562
Xerographic copy of typed transcript of Broughton Poggs parish registers, 1556-1710.
Extents: 53 Leaves
Dates: 1969

Xerox copies of parts of a notebook of Peter Collingridge

 Single Item
Shelfmark: MS. Facs. b. 84
Xerox copies of parts of a notebook of Peter Collingridge.
Extents: 72 Leaves
Dates: originals dated c.1758-1800

Xerox copy of diary of a tour in England by Mrs. John Ranby

 Single Item
Shelfmark: MS. Facs. c. 42, fol. 1
Xerox copy of diary of a tour in England by Mrs. John Ranby.
Extents: 1 box
Dates: original dated 1741

Yates of Lechlade Deeds

 Collection
Conveyance of 2 messuages in Lechlade by Thomas Yates at his marriage to Susannah Bowles, 1770, and later deeds of the property, 1802-18.
Extents: 5 shelfmarks
Dates: 1770-1818