Skip to main content Skip to search results

Showing Collections: 121 - 130 of 130

Single Item

Unidentified Italian concert or operatic aria in E flat major

Unidentified Italian concert or operatic aria in E flat major, for soprano and orchestra (oboes, horns and strings), [c 1813].
Shelfmark: MS. Mus. d. 304
Extents: 28 pages
Dates: [c 1813]
Single Item

An unidentified Italian translation of the Gospels

An unidentified Italian translation of the Gospels
Shelfmark: MS. Don. e. 122
Extents: 265 Leaves
Dates: c. 1767
Single Item

'Violino Secundo' of sonatas for two violins, bass and basso continuo by Corelli, Bassani and Finger

'Violino Secundo' of sonatas for two violins, bass and basso continuo by Corelli, Bassani and Finger, c 1700.
Shelfmark: MS. Mus. Sch. c. 62 (Former reference: Music School B. 6. 40)
Extents: 1 volume
Dates: [c 1700]
Single Item

Volume given to Edmund Napper of Holywell, Oxford, by his brother Christopher

Volume given to Edmund Napper of Holywell, Oxford, by his brother Christopher, early 17th century, containing miscellaneous collections in several hands.
Shelfmark: MS. Top. Oxon. c. 757
Extents: 165 Leaves
Dates: 16th-18th century
Single Item

A volume of printed music with nine English and three Italian love songs

A volume of printed music with nine English and three Italian love songs.
Shelfmark: MS. Mus. Sch. C. 97
Extents: 1 box
Dates: First half of the 18th century
Collection

Warton Papers

Archive of Warton Family, including Thomas and his brother Joseph.
Extents: 18.04 Linear metres (164 physical shelfmarks)
Dates: 1557-1956
Collection

Wight Manuscripts

Music manuscripts collected by Rev. Osborne Wight.
Extents: 20.46 Linear metres (186 boxes)
Dates: 16th-18th cent.
Collection

Works of Paget Toynbee

Works of Paget Toynbee
Extents: 0.10 Linear metres (2 boxes)
Dates: 1920-1921
Collection

Wyatt Papers

Wyatt Papers
Extents: 0.65 Linear metres (7 boxes)
Dates: 17th-19th cent.
Collection

Zoology Archive

Archive of Zoology, relating to Oxford zoologists and the Zoology department of Oxford University.
Extents: 17.55 Linear metres (117 boxes)
Dates: 1839-2004 (predominantly mid 19th cent.-mid 20th cent.), n.d.

Filtered By

  • Language: English X
  • Language: Italian X

Filter Results

Additional filters:

Indexed subjects
18th century 62
20th century 56
19th century 54
17th century 47
Music 32
16th century 28
21st century 21
x - 15th century 18
13th century 12
14th century 12
Literature 11
Music -- Manuscripts -- 18th century 11
x - 12th century 11
Music -- Manuscripts -- 17th century 10
Humanities 9
Religion 8
x - 11th century 8
Motets 7
x - 10th century 7
Classical literature 6
∨ more
Correspondence 6
Music -- Manuscripts -- 19th century 6
Theology 6
Diaries 4
Great Britain -- History -- Civil War, 1642-1649 4
Great Britain -- Politics and government -- 20th century 4
History 4
Ireland 4
Italy -- Description and travel 4
Labour Party (Great Britain) -- History -- 20th Century 4
Medicine 4
Novelists -- 20th century 4
Philosophy 4
Poetry 4
Science 4
Sermons 4
x - 9th century 4
Antiquarians 3
English literature 3
Great Britain -- Politics and government 3
Great Britain -- Politics and government -- 21st century 3
Madrigals, Italian 3
Manuscripts 3
Organ music 3
Oxfordshire (England) 3
Photographs 3
Politicians -- Great Britain 3
Politics and Government 3
Publishers and publishing 3
Social sciences 3
Sonatas 3
Suites 3
x - 8th century 3
Africa 2
Africa, Southern -- History -- 20th century 2
Anthems 2
Art 2
Art history 2
Asia 2
Authors 2
Authors, Classical 2
Bible 2
Book design 2
Cantatas, Sacred 2
Catholic Church 2
Chamber music 2
Choruses, Sacred (Mixed voices) with continuo 2
Christianity -- 20th century 2
Commonwealth countries 2
Drama 2
Elections 2
English literature -- 19th century 2
Europe 2
Europe -- Politics and government 2
European Economic Community 2
European Parliament -- Elections, 1979 2
European Union 2
Genealogy 2
Great Britain -- Foreign relations -- 20th century 2
Great Britain -- History 2
Greece -- Description and travel 2
Heraldry 2
Historians -- 20th century 2
History -- Ancient 2
Ireland -- Politics and Government -- 16th century 2
Ireland -- Politics and government -- 17th century 2
Irish Confederation, 1642-1648 2
Italy -- History 2
Law 2
Letters 2
Literature -- 20th century 2
Literature -- Translations 2
Manuscripts, Medieval 2
Music, English 2
Music, Italian 2
Norfolk (England) 2
North America 2
Novelists 2
Operas 2
Operas -- Excerpts 2
∧ less
 
Indexed names
University of Oxford 4
Bassani | Giovanni Battist | c 1650-1716 | composer 3
Finger | Gottfried | c 1660-1730 | viol player and composer 3
Handel | George Frederick | 1685-1759 | musical composer 3
Lowe | Edward | 1610-1682 | composer, music copyist, organist and writer on music 3
Sherard | James | 1666-1738 | apothecary, botanist and amateur musician 3
Wharton | Philip | 1613-1696 | 4th Baron Wharton 3
Alighieri | Dante | 1265-1321 | poet 2
Attorney General of Ireland | Ireland 2
Blow | John | 1648-1708 | composer 2
Bononcini | Giovanni | 1670-1747 | composer 2
Butler | James | 1610-1688 | 1st Duke of Ormonde | soldier and statesman 2
Carte | Thomas | 1686-1754 | historian 2
Conservative Party 2
Conservative Party | Conservative Campaign Headquarters 2
Conservative Party | Conservative Central Office 2
Conservative Party | Conservatives in the European Parliament 2
Davies | Sir | John | 1569-1626 | Knight | Attorney General of Ireland and Poet 2
European Parliament | European Conservative Group 2
European Parliament | European Democratic Group 2
∨ more
Feilding | Lady | Elisabeth Theresa | née Fox-Strangways | 1773–1846 | formerly Talbot 2
Ferrabosco | Alfonso | 1543-1588 | composer 2
Fitzwilliam | Sir | William | 1526-1599 | Knight | Lord Deputy of Ireland 2
Gentili | Alberico | 1552-1608 | Italian jurist 2
Goddard | Austin P. | fl. 1726-1758 | of London 2
Goodson | Richard | 1688-1741 | organist and music copyist 2
Greene | Maurice | 1695-1755 | organist and composer 2
Lord Deputy of Ireland | Ireland 2
Lord Lieutenant of Ireland | Ireland 2
Middleton | Charles | c. 1650-1719 | 2nd Earl of Middleton | statesman 2
Montagu | Edward | 1625-1672 | 1st Earl of Sandwich | admiral 2
Morley | Thomas | 1557/1558-1602 | composer and publisher 2
Nairne | David | fl 1720 | Secretary to the Pretender 2
Purcell | Henry | c 1659-1695 | composer 2
Sancroft | William | 1617-1693 | Archbishop of Canterbury 2
Toynbee | Paget Jackson | 1855-1932 | Dante scholar 2
University of Cambridge 2
Wharton | Thomas | 1648-1716 | 1st Marquess of Wharton 2
Aborigines Protection Society (Great Britain) Aborigines Protection Society (Great Britain). 1
Albinoni | Tomaso Giovanni | 1671-1750/1751 | composer 1
Albrici | Bartolomeo | c 1635-1688 | keyboard player and composer 1
Aldrich | Henry | 1648-1710 | composer 1
Allin | Sir | Thomas | 1612-1685 | Knight | Admiral 1
Amodei | Cataldo | c 1650-c 1695 | composer 1
Anerio | Felice | c 1560-1614 | composer 1
Anti-Apartheid Movement 1
Anti-Slavery International 1
Anti-Slavery International for the Protection of Human Rights. 1
Anti-Slavery Society for the Protection of Human Rights 1
Anti-slavery Society (Great Britain) 1
Anti-slavery and Aborigines Protection Society (Great Britain). 1
Aquinas | Thomas | 1225-1274 | Dominican friar, philosopher, Catholic Priest 1
Ariosti | Attilio | 1666-1729 | composer 1
Aristotle | 384-322 BC | Greek philosopher 1
Arne | Thomas Augustine | 1710-1778 | composer 1
Ash | John Sidney | 1925-2014 | ornithologist 1
Avitrano | Giuseppe Antonio | ? 1670-1756 | composer and violinist 1
Awbery | John | fl 1700-1799 | Fellow of New College, Oxford 1
Bach | Johann Christian | 1735-1782 | composer 1
Bain | Iain | 1934-2018 | Scholar 1
Baldassini | Antonio Luigi | 1649-1720 | violinist and composer 1
Baltzar | Thomas | 1631-1663 | violinist and composer 1
Barlow | Thomas | 1607-1691 | Bishop of Lincoln 1
Bartholdy | Cécile | Mendelssohn- | 1817-1853 | wife of Felix Mendelssohn-Bartholdy 1
Bartholdy | Jacob Ludwig Felix | Mendelssohn- | 1809-1847 | composer 1
Baskin | Leonard | 1922-2000 | artist publisher 1
Baskin | family 1
Bassani | Giovanni Battista | c 1650-1716 | composer 1
Bast | Friedrich Jakob | 1771-1811 | Greek Scholar 1
Batten | Adrian | d 1637 | English composer 1
Beaumont | fl 1688-1730 | Nonconformist 1
Beckford | William | 1760-1844 | author, MP, art collector 1
Bedingfield | Sir | Henry Arundell | c.1686-1760 | 3rd Baronet Bedingfeld of Oxburgh 1
Beethoven | Ludwig van | 1770-1827 | German composer and pianist 1
Bernabei | Ercole | 1622-1687 | composer 1
Bianchi | (Giuseppe) Francesco | c 1752-1810 | English composer 1
Blish | James Benjamin | 1921-1975 | writer 1
Bliss | William Herbert Wray | fl. 1976-1890 | Assistant in the Bodleian 1
Blount | family | Mapledurham 1
Bourne | Thomas William | 1862-1948 | musical scholar 1
Bower | Archibald | c.1686-1766 | religious controversialist and historical writer 1
Boyce | William | 1710-1779 | musician 1
Bracton | Henry de | c 1210-1268 | Judge, Chancellor of Exeter Cathedral 1
Brent | Sir | Nathaniel | 1573/4-1652 | ecclesiastical lawyer and college head 1
British and Foreign Anti-slavery Society. 1
Brown | Alexander Denis | Burnett- | d. 1966 | Colonel 1
Bull | John | 1562/1563–1628 | composer 1
Burnett-Brown | Anthony Maxwell | fl. 1940-2000 1
Burnett-Brown | Katharine Mary | d. 1971 1
Burney | Charles | 1726-1814 | musician and author 1
Burton | Edward | 1794-1836 | Professor of Divinity 1
Butler | Alfred Joshua | 1850-1936 | historian 1
Butler | Rohan D'Olier | 1917-1996 | historian and civil servant 1
Butler | Sir | Harold Beresford | 1883-1951 | civil servant 1
Buxtehude | Dieterich | c 1637-1707 | composer and organist 1
Byrd | William | c 1540-1623 | musical composer 1
Bywater | Ingram | 1840-1914 | Regius Professor of Greek at Oxford 1
Caesar | Julius | 1558-1636 | Sir | Knight Judge 1
Callaghan | Leonard James | 1912-2005| Baron Callaghan of Cardiff | statesman 1
Capponi | Scipione | fl. 1726-1734 | marquis 1
∧ less
 
Language
French 66
Latin 54
German 43
Spanish; Castilian 26
Dutch; Flemish 20
Greek, Modern (1453-) 19
Russian 16
Greek, Ancient (to 1453) 14
Portuguese 14
Arabic 12
Chinese 11
Japanese 9
Swedish 9
Welsh 9
Danish 8
Hebrew 7
Norwegian 6
Hungarian 5
Polish 5
Afrikaans 4